<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How hungry is your appliance?	</title>
	<atom:link href="https://ecothriftyliving.com/2014/02/how-hungry-is-your-appliance.html/feed" rel="self" type="application/rss+xml" />
	<link>https://ecothriftyliving.com/2014/02/how-hungry-is-your-appliance.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-hungry-is-your-appliance</link>
	<description>Change your life by saving money and the environment!</description>
	<lastBuildDate>Wed, 17 Jun 2020 10:56:22 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Green Home Improvement		</title>
		<link>https://ecothriftyliving.com/2014/02/how-hungry-is-your-appliance.html#comment-668</link>

		<dc:creator><![CDATA[Green Home Improvement]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 15:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://ecothriftyliving.com/wp3/uncategorized/how-hungry-is-your-appliance/#comment-668</guid>

					<description><![CDATA[Thank you for the helpful article.  I did not know you could buy a meter like that.  We have &#034;smart&#034; meters here in BC where they are supposed to tell you how much power you are using if connected with &#034;smart&#034; appliances.&lt;br /&gt;&lt;br /&gt;With a family of 6 our electrical bills are generally fairly high and I know for a fact there is items plugged in all-the-time that probably don&#039;t need to be.  Solar panels are an option we&#039;d love to have on our home but at the moment it&#039;s still very expensive technology in our area.  I&#039;m going to buy the little Belkin monitor you suggested.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the helpful article.  I did not know you could buy a meter like that.  We have &quot;smart&quot; meters here in BC where they are supposed to tell you how much power you are using if connected with &quot;smart&quot; appliances.</p>
<p>With a family of 6 our electrical bills are generally fairly high and I know for a fact there is items plugged in all-the-time that probably don&#39;t need to be.  Solar panels are an option we&#39;d love to have on our home but at the moment it&#39;s still very expensive technology in our area.  I&#39;m going to buy the little Belkin monitor you suggested.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: theFIREstarter		</title>
		<link>https://ecothriftyliving.com/2014/02/how-hungry-is-your-appliance.html#comment-665</link>

		<dc:creator><![CDATA[theFIREstarter]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 07:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://ecothriftyliving.com/wp3/uncategorized/how-hungry-is-your-appliance/#comment-665</guid>

					<description><![CDATA[Excellent article Mr ETL!&lt;br /&gt;&lt;br /&gt;I&#039;ve been thinking about energy usage a lot recently and have just realised that around half our lights are old style halogen spots, so I just bought a load of LED spots to replace them.&lt;br /&gt;&lt;br /&gt;I&#039;ve always really wanted to know about chargers left in the plug socket (with socket still on obviously) and whether they still draw energy even without a phone or laptop plugged in... If you were thinking of doing a follow up article maybe you could test that as well? Cheers!]]></description>
			<content:encoded><![CDATA[<p>Excellent article Mr ETL!</p>
<p>I&#39;ve been thinking about energy usage a lot recently and have just realised that around half our lights are old style halogen spots, so I just bought a load of LED spots to replace them.</p>
<p>I&#39;ve always really wanted to know about chargers left in the plug socket (with socket still on obviously) and whether they still draw energy even without a phone or laptop plugged in&#8230; If you were thinking of doing a follow up article maybe you could test that as well? Cheers!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
