<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My plastic free to do list	</title>
	<atom:link href="https://ecothriftyliving.com/2013/12/my-plastic-free-to-do-lis.html/feed" rel="self" type="application/rss+xml" />
	<link>https://ecothriftyliving.com/2013/12/my-plastic-free-to-do-lis.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-plastic-free-to-do-lis</link>
	<description>Change your life by saving money and the environment!</description>
	<lastBuildDate>Wed, 30 Sep 2020 16:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Zoe		</title>
		<link>https://ecothriftyliving.com/2013/12/my-plastic-free-to-do-lis.html#comment-580</link>

		<dc:creator><![CDATA[Zoe]]></dc:creator>
		<pubDate>Sun, 08 Dec 2013 19:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://ecothriftyliving.com/wp3/uncategorized/my-plastic-free-to-do-lis/#comment-580</guid>

					<description><![CDATA[Wow that&#039;s pretty terrible - well I am working on the other members of my household!  Thanks for the info Sandy.]]></description>
			<content:encoded><![CDATA[<p>Wow that&#39;s pretty terrible &#8211; well I am working on the other members of my household!  Thanks for the info Sandy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandy		</title>
		<link>https://ecothriftyliving.com/2013/12/my-plastic-free-to-do-lis.html#comment-579</link>

		<dc:creator><![CDATA[Sandy]]></dc:creator>
		<pubDate>Sun, 08 Dec 2013 11:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://ecothriftyliving.com/wp3/uncategorized/my-plastic-free-to-do-lis/#comment-579</guid>

					<description><![CDATA[Plastic bottles of water have to be one of the worst offenders. I learned about them as part of my degree. The plastic is manufactured in China (carbon footprint), shipped to UK (adding to carbon footprint), transported to Buxton or wherever (more carbon footprint) to be filled with water, then transported to the shops (more carbon), bought by me and transported home (you get the idea). The bottle then ends up in landfill or sent for recycling, often straight back to China, where it is recycled and shipped back to the UK to be filled again with water. An enormous carbon footprint for something as innocuous as a drink of water...]]></description>
			<content:encoded><![CDATA[<p>Plastic bottles of water have to be one of the worst offenders. I learned about them as part of my degree. The plastic is manufactured in China (carbon footprint), shipped to UK (adding to carbon footprint), transported to Buxton or wherever (more carbon footprint) to be filled with water, then transported to the shops (more carbon), bought by me and transported home (you get the idea). The bottle then ends up in landfill or sent for recycling, often straight back to China, where it is recycled and shipped back to the UK to be filled again with water. An enormous carbon footprint for something as innocuous as a drink of water&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
